Records
MEN/HOMMES
100m 10.12 Marc Burns TRI 2004
200m 20.25 Shingo Suetsugu JPN 2006
300m 32.64 Enee Udo-Obong NGR 2002
400m 45.14 Derrick Brew USA 2006
600m 1.13.49 Joseph Mutua KEN 2002
800m 1.45.45 Joseph Mutua KEN 2006
1.500m 3.34.66 Daniel Kipchirchir Komen KEN 2004
1 Mile 3.56.58 Robert Rono KEN 2002
2.000m 4.57.76 Robert Rono KEN 2003
3.000m 7.32.84 Craig Mottram AUS 2006
5.000m 13.14.34 James Kwalia QAT 2002
110m H 13.32 Anwar Moore USA 2005
2.000m St 5.25.47 Julius Nyamu KEN 2003
HJ/Saut en hauteur 2m 24 Germaine Mason GBR 2007
PV/Saut à la perche 5m 86 Danny Ecker GER 2006
LJ/Saut en longeur 8m 15 Gaisah Egnatius GHA 2003
TJ/Triple saut 16m 96 Michael Velter BEL 2006
DT/lancer du disque 63m 59 Michael Möllenbeck GER 2006
WOMEN/FEMMES
100m 11.09 Merlene Ottey SLO 2004
200m 22.83 Beverly McDonald JAM 2004
600m 1.22.87 Maria Mutola MOZ 2002
800m 1.59.70 Tamsyn Lewis AUS 2007
1.500m 4.05.25 Nahida Touhami ALG 2004
1 Mile 4.25.44 Geraldine Hendricken IRL 2002
5.000m 15.00.27 Vivian Cheruiyot KEN 2006
100m H 12.61 Lolo Jones USA 2006
400m H 55.69 Allison Beckford JAM 2004
3.000m St 9.47.74 Salome Jepchumba KEN 2005
HJ/Saut en hauteur 2m 00 Chaunté Howard USA 2005
JT/Javelot 53m 66 Barbara Vontein GER 2004
Edition 2008: 16 July
KBC Nacht