- Saison Saison 2011
- Date 19.03.2011
- CatégorieUCI WorldTour
1 |
![]() |
![]() |
M. GossHTC-HIGHROAD |
2 |
![]() |
![]() |
F. CancellaraTEAM LEOPARD - TREK |
3 |
![]() |
![]() |
P. GilbertOMEGA PHARMA-LOTTO |
1 |
![]() |
![]() |
M. GossHTC-HIGHROAD |
2 |
![]() |
![]() |
F. CancellaraTEAM LEOPARD - TREK |
3 |
![]() |
![]() |
P. GilbertOMEGA PHARMA-LOTTO |
19.03.2011 | - 298.0km Milan - Sanremo |
![]() ![]() |
Revivez Classement |
RABOBANK CYCLING TEAM | ||
1 | ![]() | Oscar Freire Gomez |
2 | ![]() | Lars Boom |
3 | ![]() | Matti Breschel |
4 | ![]() | Rick Flens |
5 | ![]() | Sebastian Langeveld |
6 | ![]() | Maarten Tjallingii |
7 | ![]() | Bram Tankink |
8 | ![]() | Maarten Wynants |
ACQUA & SAPONE | ||
11 | ![]() | Danilo Napolitano |
12 | ![]() | Paolo Ciavatta |
13 | ![]() | Massimo Codol |
14 | ![]() | Alessandro Donati |
15 | ![]() | Ruggero Marzoli |
16 | ![]() | Claudio Corioni |
17 | ![]() | Simone Masciarelli |
18 | ![]() | Fabio Taborre |
AG2R LA MONDIALE | ||
21 | ![]() | Rinaldo Nocentini |
22 | ![]() | Martin Elmiger |
23 | ![]() | Sébastien Hinault |
24 | ![]() | Blel Kadri |
25 | ![]() | Sébastien Minard |
26 | ![]() | Lloyd Mondory |
27 | ![]() | Matteo Montaguti |
28 | ![]() | Anthony Ravard |
ANDRONI GIOCATTOLI | ||
31 | ![]() | Angel Vicioso Arcos |
32 | ![]() | Roberto Ferrari |
33 | ![]() | Luca Barla |
34 | ![]() | Alessandro De Marchi |
35 | ![]() | Giairo Ermeti |
36 | ![]() | Alessandro Bertolini |
37 | ![]() | Luca Solari |
38 | ![]() | Antonio Santoro |
BMC RACING TEAM | ||
41 | ![]() | Alessandro Ballan |
42 | ![]() | Marcus Burghardt |
43 | ![]() | George Hincapie |
44 | ![]() | Danilo Wyss |
45 | ![]() | Karsten Kroon |
46 | ![]() | Manuel Quinziato |
47 | ![]() | Michael Schär |
48 | ![]() | Greg Van Avermaet |
COLNAGO - CSF INOX | ||
51 | ![]() | Sacha Modolo |
52 | ![]() | Manuel Belletti |
53 | ![]() | Domenico Pozzovivo |
54 | ![]() | Stefano Pirazzi |
55 | ![]() | Simone Stortoni |
56 | ![]() | Marco Frapporti |
57 | ![]() | Andrea Pasqualon |
58 | ![]() | Gianluca Brambilla |
COFIDIS, LE CREDIT EN LIGNE | ||
61 | ![]() | Leonardo Fabio Duque |
62 | ![]() | Kevin Ista |
63 | ![]() | Jens Keukeleire |
64 | ![]() | Arnaud Labbe |
65 | ![]() | Aleksejs Saramotins |
66 | ![]() | Nico Sijmens |
67 | ![]() | Tristan Valentin |
68 | ![]() | Romain Zingle |
EUSKALTEL-EUSKADI | ||
71 | ![]() | Daniel Sesma |
72 | ![]() | Jonathan Castroviejo Nicolas |
73 | ![]() | Javier Francisco Aramendia Lorente |
74 | ![]() | Jon Izaguirre Insausti |
75 | ![]() | Ivan Velasco Murillo |
76 | ![]() | Egoi Martinez De Esteban |
77 | ![]() | Amets Txurruka |
78 | ![]() | Juan Jose Oroz Ugalde |
FARNESE VINI - NERI SOTTOLI | ||
81 | ![]() | Giovanni Visconti |
82 | ![]() | Takashi Miyazawa |
83 | ![]() | Francesco Failli |
84 | ![]() | Oscar Gatto |
85 | ![]() | Leonardo Giordani |
86 | ![]() | Elia Favilli |
87 | ![]() | Davide Ricci Bitti |
88 | ![]() | Patrik Sinkewitz |
FDJ | ||
91 | ![]() | William Bonnet |
92 | ![]() | Mickael Delage |
93 | ![]() | Anthony Geslin |
94 | ![]() | Frédéric Guesdon |
95 | ![]() | Yoann Offredo |
96 | ![]() | Dominique Rollin |
97 | ![]() | Wesley Sulzberger |
98 | ![]() | Benoît Vaugrenard |
GEOX-TMC | ||
101 | ![]() | Matthias Brandle |
102 | ![]() | Juan Jose Cobo Acebo |
103 | ![]() | David De La Fuente Rasilla |
104 | ![]() | Xavier Florencio Cabre |
105 | ![]() | Marko Kump |
106 | ![]() | Daniele Ratto |
107 | ![]() | Tomas Alberio |
108 | ![]() | Matteo Pelucchi |
HTC-HIGHROAD | ||
111 | ![]() | Mark Cavendish |
112 | ![]() | Michael Albasini |
113 | ![]() | Lars Ytting Bak |
114 | ![]() | Bernhard Eisel |
115 | ![]() | Matthew Harley Goss |
116 | ![]() | Mark Renshaw |
117 | ![]() | Bert Grabsch |
118 | ![]() | Peter Velits |
KATUSHA TEAM | ||
121 | ![]() | Filippo Pozzato |
122 | ![]() | Leif Hoste |
123 | ![]() | Mikhail Ignatyev |
124 | ![]() | Vladimir Gusev |
125 | ![]() | Alexandr Kolobnev |
126 | ![]() | Aliaksandr Kuchynski |
127 | ![]() | Luca Paolini |
128 | ![]() | Vladimir Isaichev |
LAMPRE - ISD | ||
131 | ![]() | Alessandro Petacchi |
132 | ![]() | Michele Scarponi |
133 | ![]() | Grega Bole |
134 | ![]() | Francesco Gavazzi |
135 | ![]() | Danilo Hondo |
136 | ![]() | Matteo Bono |
137 | ![]() | Manuele Mori |
138 | ![]() | Diego Ulissi |
LIQUIGAS-CANNONDALE | ||
141 | ![]() | Vincenzo Nibali |
142 | ![]() | Peter Sagan |
143 | ![]() | Valerio Agnoli |
144 | ![]() | Tiziano Dall'Antonia |
145 | ![]() | Damiano Caruso |
146 | ![]() | Mauro Finetto |
147 | ![]() | Kristijan Koren |
148 | ![]() | Alan Marangoni |
MOVISTAR TEAM | ||
151 | ![]() | Marzio Bruseghin |
152 | ![]() | Ignatas Konovalovas |
153 | ![]() | Vasil Kiryienka |
154 | ![]() | Jose Joaquin Rojas Gil |
155 | ![]() | Branislau Samoilau |
156 | ![]() | Francisco José Ventoso Alberdi |
157 | ![]() | Angel Madrazo Ruiz |
158 | ![]() | Andrey Amador Bikkazakova |
OMEGA PHARMA-LOTTO | ||
161 | ![]() | Philippe Gilbert |
162 | ![]() | André Greipel |
163 | ![]() | Adam Hansen |
164 | ![]() | Jurgen Roelandts |
165 | ![]() | Sebastian Lang |
166 | ![]() | Vicente Reynes Mimo |
167 | ![]() | Marcel Sieberg |
168 | ![]() | Jussi Veikkanen |
PRO TEAM ASTANA | ||
171 | ![]() | Allan Davis |
172 | ![]() | Mirco Lorenzetto |
173 | ![]() | Assan Bazayev |
174 | ![]() | Enrico Gasparotto |
175 | ![]() | Andriy Grivko |
176 | ![]() | Maxim Iglinsky |
177 | ![]() | Simon Clarke |
178 | ![]() | Tomas Vaitkus |
QUICKSTEP CYCLING TEAM | ||
181 | ![]() | Tom Boonen |
182 | ![]() | Marco Bandiera |
183 | ![]() | Davide Malacarne |
184 | ![]() | Francesco Reda |
185 | ![]() | Niki Terpstra |
186 | ![]() | Jérôme Pineau |
187 | ![]() | Sylvain Chavanel |
188 | ![]() | Kevin Van Impe |
SAXO BANK SUNGARD | ||
191 | ![]() | Baden Cooke |
192 | ![]() | Gustav Larsson |
193 | ![]() | Juan José Haedo |
194 | ![]() | Kasper Klostergaard Larsen |
195 | ![]() | Michael Morkov |
196 | ![]() | Nick Nuyens |
197 | ![]() | David Tanner |
198 | ![]() | Matteo Tosatto |
SKY PROCYCLING | ||
201 | ![]() | Bradley Wiggins |
202 | ![]() | Edvald Boasson Hagen |
203 | ![]() | Geraint Thomas |
204 | ![]() | Juan Antonio Flecha Giannoni |
205 | ![]() | Kurt-Asle Arvesen |
206 | ![]() | Michael Rogers |
207 | ![]() | Thomas Lövkvist |
208 | ![]() | Ian Stannard |
TEAM GARMIN-CERVELO | ||
211 | ![]() | Thor Hushovd |
212 | ![]() | Tyler Farrar |
213 | ![]() | Heinrich Haussler |
214 | ![]() | Roger Hammond |
215 | ![]() | Andreas Klier |
216 | ![]() | Ramunas Navardauskas |
217 | ![]() | Johan Vansummeren |
218 | ![]() | Matthew Wilson |
TEAM LEOPARD - TREK | ||
221 | ![]() | Fabian Cancellara |
222 | ![]() | Daniele Bennati |
223 | ![]() | Wouter Weylandt |
224 | ![]() | Linus Gerdemann |
225 | ![]() | Fabian Wegmann |
226 | ![]() | Anders Lund |
227 | ![]() | Stuart O'Grady |
228 | ![]() | Robert Wagner |
TEAM RADIOSHACK | ||
231 | ![]() | Robbie McEwen |
232 | ![]() | Robert Hunter |
233 | ![]() | Manuel Antonio Leal Cardoso |
234 | ![]() | Sébastien Rosseler |
235 | ![]() | Grégory Rast |
236 | ![]() | Geoffroy Lequatre |
237 | ![]() | Dmitriy Muravyev |
238 | ![]() | Yaroslav Popovych |
VACANSOLEIL-DCM PRO CYCLING TEAM | ||
241 | ![]() | Borut Bozic |
242 | ![]() | Thomas De Gendt |
243 | ![]() | Björn Leukemans |
244 | ![]() | Marco Marcato |
245 | ![]() | Jens Mouris |
246 | ![]() | Alberto Ongarato |
247 | ![]() | Romain Feillu |
248 | ![]() | Mirko Selvaggi |
Sport.be via
Twitter