Home Page
News
Diary
Results
UCI Ranking
Programme
Biography
Pictures/Cartoons
Extra
Team
Guestbook
Autograph
Webshop
contact




ProTour
1 (1) Alejandro Valverde Caisse d'Epargne 123
2 (2) Damiano Cunego Lampre 104
3 (3) Andreas Kloden Astana 96
4 (4) Roman Kreuziger Liquigas 94
5 (5) André Greipel Team Columbia 93
6 (6) Cadel Evans Silence-Lotto 85
7 (7) Stijn Devolder Quick Step 80
8 (8) Jose Joaquin Rojas Gil Caisse d'Epargne 77
9 (9) Thomas Lovkvist Team Columbia 74
10 (10) Alessandro Ballan Lampre 60
11 (11) Mikel Astarloza Chaurreau Euskaltel-Euskadi 60
12 (45) Allan Davis Australia - UniSA 59
13 (12) Alberto Contador Astana 58
14 (13) José Ivan Gutierrez Palacios Caisse d'Epargne 56
15 (14) Pierrick Fedrigo Bouygues Telecom 55
16 (15) Daniel Navarro Garcia Astana 55
17 (0) Jens Voigt Team CSC 53
18 (16) Linus Gerdemann Team Columbia 53
19 (17) Janez Brajkovic Astana 53
20 (18) Robbie McEwen Silence-Lotto 52
21 (58) Franco Pellizotti Liquigas 51
22 (19) Haimar Zubeldia Agirre Euskaltel-Euskadi 48
23 (20) Oscar Freire Gomez Rabobank 47
24 (21) Davide Rebellin Gerolsteiner 45
25 (22) Rigoberto Uran Caisse d'Epargne 42
26 (23) Kim Kirchen Team Columbia 42
27 (24) Sébastien Rosseler Quick Step 41
28 (25) Levi Leipheimer Astana 41
29 (26) Denis Menchov Rabobank 41
30 (0) Lars Ytting Bak Team CSC 40
31 (27) Nick Nuyens Cofidis, le Credit Par Telephone 40
32 (28) Igor Anton Hernandez Euskaltel-Euskadi 38
33 (29) Mark Renshaw Credit Agricole 37
34 (30) Rémi Pauriol Credit Agricole 36
35 (31) Michael Rogers Team Columbia 35
36 (33) Marco Pinotti Team Columbia 35
37 (32) Juan Antonio Flecha Giannoni Rabobank 35
38 (34) Frank Schleck Team CSC 32
39 (35) Alexandr Kolobnev Team CSC 30
40 (36) Aurélien Clerc Bouygues Telecom 30
41 (38) Robert Gesink Rabobank 30
42 (37) Josep Jufre Pou Scott-American Beef 30
43 (39) Mickael Delage Française Des Jeux 30
44 (40) Maxime Monfort Cofidis, le Credit Par Telephone 30
45 (41) George Hincapie Team Columbia 30
46 (42) Sandy Casar Française Des Jeux 30
47 (43) Pietro Caucchioli Credit Agricole 27
48 (44) Cyril Dessel Ag2r la Mondiale 26
49 (46) David Lopez Garcia Caisse d'Epargne 25
50 (47) Wouter Weylandt Quick Step 25
51 (0) Francesco Gavazzi Lampre 25
52 (48) Mickael Buffaz Cofidis, le Credit Par Telephone 25
53 (49) Paolo Bettini Quick Step 23
54 (53) Murilo Antonio Fischer Liquigas 22
55 (50) Erik Zabel Team Milram 22
56 (51) José Rujano Guillen Caisse d'Epargne 22
57 (52) Jose A. Benitez Roman Scott-American Beef 21
58 (83) Mirco Lorenzetto Lampre 21
59 (0) Grégory Rast Astana 20
60 (55) Filippo Pozzato Liquigas 20
61 (56) Andy Schleck Team CSC 20
62 (54) Joost Posthuma Rabobank 20
63 (59) Kjell Carlstrom Liquigas 20
64 (57) Greg Van Avermaet Silence-Lotto 17
65 (62) Juan Manuel Garate Quick Step 15
66 (63) Kurt-Asle Arvesen Team CSC 15
67 (60) Bauke Mollema Rabobank 15
68 (61) Servais Knaven Team Columbia 15
69 (64) Markus Fothen Gerolsteiner 13
70 (66) John Gadret Ag2r la Mondiale 12
71 (65) Luis Leon Sanchez Gil Caisse d'Epargne 12
72 (67) Thor Hushovd Credit Agricole 12
73 (68) Daniele Bennati Liquigas 12
74 (69) Peter Wrolich Gerolsteiner 11
75 (70) Arnaud Gerard Française Des Jeux 11
76 (71) Maxim Iglinskiy Astana 11
77 (72) Serguei Ivanov Astana 10
78 (75) Sylvester Szmyd Lampre 10
79 (0) David Loosli Lampre 10
80 (73) Bram Tankink Rabobank 10
81 (74) Andrea Noe' Liquigas 10
82 (80) Jürgen Roelandts Silence-Lotto 9
83 (76) Tom Boonen Quick Step 8
84 (78) Samuel Sanchez Gonzalez Euskaltel-Euskadi 7
85 (77) William Bonnet Credit Agricole 7
86 (79) Stuart O'Grady Team CSC 7
87 (94) Robert Forster Gerolsteiner 7
88 (81) Gerald Ciolek Team Columbia 6
89 (82) Fabian Cancellara Team CSC 6
90 (85) Joaquin Rodriguez Caisse d'Epargne 5
91 (84) Stéphane Goubert Ag2r la Mondiale 5
92 (87) Eros Capecchi Liquigas 5
93 (86) Christian Knees Team Milram 5
94 (88) Simon Spilak Lampre 5
95 (89) Jussi Veikkanen Française Des Jeux 5
96 (91) Edvald Boasson Hagen Team Columbia 5
97 (90) Markus Zberg Gerolsteiner 5
98 (101) Tony Martin Team Columbia 5
99 (95) Yuri Trofimov Bouygues Telecom 4
100 (92) Leonardo Bertagnolli Liquigas 4
101 (93) Graeme Brown Rabobank 4
102 (97) Karsten Kroon Team CSC 3
103 (98) Heinrich Haussler Gerolsteiner 3
104 (96) Samuel Dumoulin Cofidis, le Credit Par Telephone 3
105 (111) Bernhard Eisel Team Columbia 3
106 (108) Michael Albasini Liquigas 3
107 (112) Francesco De Bonis Gerolsteiner 3
108 (107) Sylvain Chavanel Cofidis, le Credit Par Telephone 3
109 (106) David De La Fuente Rasilla Scott-American Beef 3
110 (113) Mark Cavendish Team Columbia 3
111 (104) Carlo Westphal Gerolsteiner 3
112 (100) Chris Sorensen Team CSC 3
113 (99) Gustav Erik Larsson Team CSC 3
114 (109) Leonardo Duque Cofidis, le Credit Par Telephone 3
115 (121) Yauheni Hutarovich Française Des Jeux 3
116 (0) Angelo Furlan Credit Agricole 3
117 (105) Francesco Chicchi Liquigas 3
118 (102) Raivis Belohvosciks Scott-American Beef 3
119 (110) Brett Lancaster Team Milram 3
120 (103) Stéphane Auge Cofidis, le Credit Par Telephone 3
121 (117) José Angel Gomez Marchante Scott-American Beef 2
122 (116) Gorka Verdugo Marcotegui Euskaltel-Euskadi 2
123 (115) Matteo Carrara Quick Step 2
124 (114) Laurens Ten Dam Rabobank 2
125 (125) Philippe Gilbert Française Des Jeux 2
126 (126) Martin Elmiger Ag2r la Mondiale 2
127 (124) Morris Possoni Team Columbia 2
128 (118) Alexandre Botcharov Credit Agricole 2
129 (119) Rubens Bertogliati Scott-American Beef 2
130 (127) Pierre Rolland Credit Agricole 2
131 (123) Jurgen Van De Walle Quick Step 2
132 (120) Bert Grabsch Team Columbia 2
133 (0) Luciano Pagliarini Scott-American Beef 2
134 (0) Alberto Curtolo Liquigas 2
135 (122) Jimmy Engoulvent Credit Agricole 2
136 (128) Sébastien Chavanel Française Des Jeux 2
137 (129) Juan Jose Haedo Team CSC 2
138 (130) Cyril Lemoine Credit Agricole 2
139 (131) Fabian Wegmann Gerolsteiner 1
140 (134) Jérôme Pineau Bouygues Telecom 1
141 (133) Roger Hammond Team Columbia 1
142 (135) David Moncoutie Cofidis, le Credit Par Telephone 1
143 (132) Manuele Mori Scott-American Beef 1
144 (140) Daniel Moreno Caisse d'Epargne 1
145 (144) Matti Breschel Team CSC 1
146 (139) Mathew Hayman Rabobank 1
147 (0) Steven De Jongh Quick Step 1
148 (145) Fabio Sabatini Team Milram 1
149 (137) Amaël Moinard Cofidis, le Credit Par Telephone 1
150 (143) Stef Clement Bouygues Telecom 1
151 (136) Mauro Da Dalto Liquigas 1
152 (142) Sebastian Lang Gerolsteiner 1
153 (138) Björn Schröder Team Milram 1

ProTour - The Belgians
7 (7) Stijn Devolder Quick Step 80
27 (24) Sébastien Rosseler Quick Step 41
31 (27) Nick Nuyens Cofidis, le Credit Par Telephone 40
44 (40) Maxime Monfort Cofidis, le Credit Par Telephone 30
50 (47) Wouter Weylandt Quick Step 25
64 (57) Greg Van Avermaet Silence-Lotto 17
82 (80) Jürgen Roelandts Silence-Lotto 9
83 (76) Tom Boonen Quick Step 8
125 (125) Philippe Gilbert Française Des Jeux 2
131 (123) Jurgen Van De Walle Quick Step 2

ProTour - Teams
1 (1) Caisse d'Epargne 229
2 (2) Astana 226
3 (4) Team CSC 180
4 (5) Liquigas 178
5 (3) Scott-American Beef 177
6 (7) Credit Agricole 161
7 (8) Euskaltel-Euskadi 160
8 (12) Quick Step 160
9 (6) Team Columbia 159
10 (9) Rabobank 156
11 (11) Silence-Lotto 155
12 (10) Française Des Jeux 152
13 (13) Ag2r la Mondiale 145
14 (14) Gerolsteiner 142
15 (15) Bouygues Telecom 108
16 (16) Cofidis, le Credit Par Telephone 107
17 (17) Lampre 95
18 (18) Team Milram 79