| UCI RANKING - ELITE (10-11-2009) | ||||
| 1 (1) | Niels Albert | BKCP-Powerplus | 1160 | |
| 2 (2) | Zdenek Stybar | Telenet Fidea Cycling Team | 945 | |
| 3 (4) | Sven Nys | Landbouwkrediet-Colnago | 682 | |
| 4 (5) | Francis Mourey | Francaise des Jeux | 588 | |
| 5 (3) | Klaas Vantornout | Sunweb Projob | 575 | |
| 6 (7) | Kevin Pauwels | Telenet Fidea Cycling Team | 546 | |
| 7 (8) | Christian Heule | Rendementhypo Cycling Team | 494 | |
| 8 (9) | Gerben De Knegt | Rabobank Continental Team | 430 | |
| 9 (6) | Martin Bina | 388 | ||
| 10 (21) | Martin Zlamalik | 368 | ||
| 11 (17) | Enrico Franzoi | Liquigas | 356 | |
| 12 (14) | Bart Aernouts | Rabobank Continental Team | 353 | |
| 13 (10) | Erwin Vervecken | Baboco - Revor Cycling Team | 336 | |
| 14 (19) | Robert Gavenda | Telenet Fidea Cycling Team | 322 | |
| 15 (22) | Radomir Simunek | BKCP-Powerplus | 317 | |
| 16 (18) | Kamil Ausbuher | Easypay | 305 | |
| 17 (13) | Petr Dlask | Telenet Fidea Cycling Team | 302 | |
| 18 (16) | Timothy Johnson | 300 | ||
| 19 (11) | James Driscoll | 296 | ||
| 20 (15) | Jeremy Powers | 289 | ||
| 21 (12) | Jonathan Page | Planet Bike | 270 | |
| 22 (23) | Thijs Al | AA Drinks Cycling Team | 224 | |
| 23 (28) | Steve Chainel | 220 | ||
| 24 (30) | Dieter Vanthourenhout | BKCP-Powerplus | 215 | |
| 25 (20) | Ryan Trebon | 215 | ||
| 26 (24) | Jan Verstraeten | KDL-Trans | 200 | |
| 27 (34) | Mariusz Gil | Baboco - Revor Cycling Team | 189 | |
| 28 (25) | Laurent Colombatto | 187 | ||
| 29 (27) | Ondrej Bambula | 166 | ||
| 30 (26) | Christopher Jones | 157 | ||
| 31 (37) | Thijs Van Amerongen | Vacansoleil Cyclingteam | 150 | |
| 32 (57) | Pawel Szczepaniak | Baboco - Revor Cycling Team | 150 | |
| 33 (33) | Eddy Van IJzendoorn | AA Drinks Cycling Team | 144 | |
| 34 (29) | Dan Timmerman | 135 | ||
| 35 (50) | Jonathan Lopez | 131 | ||
| 36 (38) | Geoff Kabush | 127 | ||
| 37 (43) | Tom Meeusen | Telenet Fidea Cycling Team | 122 | |
| 38 (52) | Marco Bianco | 121 | ||
| 39 (41) | Milan Barenyi | 121 | ||
| 40 (31) | Sven Vanthourenhout | Sunweb Projob | 120 | |
| 41 (32) | Barry Wicks | 117 | ||
| 42 (35) | Johannes Sickmueller | 114 | ||
| 43 (39) | Davide Frattini | 114 | ||
| 44 (76) | Rob Peeters | Landbouwkrediet-Colnago | 113 | |
| 45 (36) | Lubomir Petrus | BKCP-Powerplus | 106 | |
| 46 (60) | Alessandro Gambino | 100 | ||
| 47 (40) | Zdenek Mlynar | 99 | ||
| 48 (95) | Nicholas Weighall | 98 | ||
| 49 (42) | Derrick St John | 94 | ||
| 50 (45) | Jesse Anthony | 89 | ||
| 51 (49) | Lukas Kloucek | Sunweb ProJob | 88 | |
| 52 (59) | Patrick Van Leeuwen | 87 | ||
| 53 (44) | Javier Ruiz De Larrinaga Ibanez | 82 | ||
| 54 (47) | Joachim Parbo | 79 | ||
| 55 (66) | Justin Lindine | 77 | ||
| 56 (46) | Andy Jacques-Maynes | 74 | ||
| 57 (70) | Fabio Ursi | 73 | ||
| 58 (89) | Luca Damiani | 72 | ||
| 59 (64) | Marcel Wildhaber | 71 | ||
| 60 (103) | Jérome Chevallier | 70 | ||
| 61 (48) | Paul Oldham | 70 | ||
| 62 (61) | Adam Myerson | 70 | ||
| 63 (91) | Valentin Scherz | 69 | ||
| 64 (51) | Wilant Van Gils | 68 | ||
| 65 (72) | David Derepas | 68 | ||
| 66 (81) | Ian Field | 64 | ||
| 67 (54) | Joshua Dillon | 62 | ||
| 68 (53) | Luke Keough | 61 | ||
| 69 (67) | Sascha Wagner | 60 | ||
| 70 (85) | Ivar Hartogs | ZZPR.NL | 59 | |
| 71 (80) | Jim Aernouts | BKCP-Powerplus | 57 | |
| 72 (78) | Vladimir Kyzivat | 56 | ||
| 73 (55) | Jan Soetens | Revor Cycling Team | 55 | |
| 74 (56) | Christoph Pfingsten | 55 | ||
| 75 (134) | Elia Silvestri | 55 | ||
| 76 (0) | Philipp Walsleben | BKCP-Powerplus | 54 | |
| 77 (71) | Jan Denuwelaere | Rendementhypo Cycling Team | 54 | |
| 78 (58) | Mike Garrigan | 54 | ||
| 79 (83) | Troy Wells | 54 | ||
| 80 (73) | Martin Haring | 53 | ||
| 81 (84) | Roy van Heeswijk | ZZPR.NL | 52 | |
| 82 (62) | David Kasek | 52 | ||
| 83 (63) | Egoitz Murgoitio Rekalde | 49 | ||
| 84 (79) | Robert Glajza | 48 | ||
| 85 (74) | Jerome Townsend | 48 | ||
| 86 (65) | Micki van Empel | ZZPR.NL | 47 | |
| 87 (69) | Vaclav Metlicka | 47 | ||
| 88 (68) | Mark Lalonde | 46 | ||
| 89 (99) | Arnaud Jouffroy | BKCP-Powerplus | 44 | |
| 90 (75) | Cristian Cominelli | 40 | ||
| 91 (94) | Arnaud Grand | 40 | ||
| 92 (0) | Lukas Flückiger | 40 | ||
| 93 (77) | Stijn Huys | Palmans-Cras | 40 | |
| 94 (0) | Marco Ponta | 38 | ||
| 95 (82) | Brian Matter | 36 | ||
| 96 (86) | Tristan Schouten | 35 | ||
| 97 (87) | Isaac Suarez Fernandez | 35 | ||
| 98 (88) | Jan Van Dael | Sunweb ProJob | 35 | |
| 99 (176) | Kacper Szczepaniak | 34 | ||
| 100 (90) | Aaron Schooler | 34 | ||
| 101 (0) | Adam Craig | 34 | ||
| 102 (109) | Will Dugan | 34 | ||
| 103 (92) | Andrew Watson | 32 | ||
| 104 (93) | Tom Van Den Bosch | AA Drinks Cycling Team | 32 | |
| 105 (102) | Mitchell Huenders | AA Drinks Cycling Team | 31 | |
| 106 (97) | Kevin Cant | AVB Cycling Team | 31 | |
| 107 (117) | Ryan Dewald | 31 | ||
| 108 (96) | Ryan Knapp | 30 | ||
| 109 (137) | Jaroslav Kulhavy | 30 | ||
| 110 (112) | Weston Schempf | 29 | ||
| 111 (107) | Stef Boden | AA Drinks Cycling Team | 28 | |
| 112 (98) | Justin Spinelli | 28 | ||
| 113 (100) | Jiri Polnicky | Sunweb ProJob | 27 | |
| 114 (126) | Tim Van Nuffel | Rendementhypo Cycling Team | 27 | |
| 115 (101) | Jody Crawforth | 27 | ||
| 116 (153) | Michael Broderick | 26 | ||
| 117 (138) | Kenneth Van Compernolle | Sunweb Projob | 25 | |
| 118 (0) | Jeremy Horgan-Kobelski | 24 | ||
| 119 (171) | Jan Skarnitzl | 24 | ||
| 120 (104) | David Collins | 24 | ||
| 121 (105) | Stuart Wearmouth | 24 | ||
| 122 (106) | Sven Beelen | Sunweb ProJob | 24 | |
| 123 (131) | Matthieu Boulo | 22 | ||
| 124 (108) | Kris Lapere | MEZ Team Belgium Snellegem | 22 | |
| 125 (118) | René Lang | 21 | ||
| 126 (132) | Sascha Weber | 20 | ||
| 127 (180) | Carl Decker | 20 | ||
| 128 (0) | Daniel Summerhill | 20 | ||
| 129 (0) | John Gadret | 20 | ||
| 130 (110) | David Seco Amundarain | 20 | ||
| 131 (155) | Adam Mcgrath | 20 | ||
| 132 (0) | Julien Pion | 19 | ||
| 133 (111) | Jens Westergren | 19 | ||
| 134 (0) | Clément Bourgoin | 18 | ||
| 135 (123) | Marek Canecky | 18 | ||
| 136 (113) | Gavin Mannion | 17 | ||
| 137 (114) | Tyler Wren | 17 | ||
| 138 (115) | Tijmen Eising | Sunweb ProJob | 16 | |
| 139 (116) | Todd Wells | 16 | ||
| 140 (124) | Andreas Moser | 15 | ||
| 141 (119) | Ben Berden | Revor Cycling Team | 15 | |
| 142 (120) | Bjorn Rondelez | Lingier Versluys Beachbikers Team Vzw | 15 | |
| 143 (121) | Craig Richey | 15 | ||
| 144 (172) | Jonathan Sundt | 14 | ||
| 145 (146) | Nicolas Bazin | 14 | ||
| 146 (122) | Peter Presslauer | 13 | ||
| 147 (135) | Zach McDonald | 13 | ||
| 148 (125) | Tyler Trace | 13 | ||
| 149 (140) | Andrew Wulfkuhle | 13 | ||
| 150 (127) | Florian Le Corre | 13 | ||
| 151 (0) | Nino Schurter | 12 | ||
| 152 (127) | Martin Hunal | 12 | ||
| 153 (129) | Mauro Gonzalez Fontana | 12 | ||
| 154 (130) | Zoltan Tisza | 11 | ||
| 155 (133) | Rafael Visinelli | 10 | ||
| 156 (152) | Jake Wells | 10 | ||
| 157 (135) | Kristof Cop | AVB Cycling Team | 10 | |
| 158 (139) | Russell Stevenson | 10 | ||
| 159 (141) | David Juarez Alday | Arratiako | 9 | |
| 160 (142) | Vincent Baestaens | Telenet Fidea Cycling Team | 8 | |
| 161 (0) | Lars Van Der Haar | AA Drinks Cycling Team | 8 | |
| 162 (143) | Jared Stafford | 8 | ||
| 163 (0) | Pirmin Lang | 8 | ||
| 164 (144) | Kirt Fitzpatrick | 8 | ||
| 165 (144) | Gianni Denolf | BKCP-Powerplus | 8 | |
| 166 (147) | Molly Cameron | 8 | ||
| 167 (148) | Mark Thwaites | 8 | ||
| 168 (149) | Greg Wittwer | 8 | ||
| 169 (192) | Travis Livermon | 7 | ||
| 170 (196) | Gusty Bausch | 6 | ||
| 171 (150) | David Hackworth | 6 | ||
| 172 (151) | Drew McKenzie | 6 | ||
| 173 (153) | Pieter Ghyllebert | Topsport Vlaanderen | 6 | |
| 174 (156) | Bretislav Rohel | 6 | ||
| 175 (156) | Tom Last | 6 | ||
| 176 (156) | Guillaume Perrot | 6 | ||
| 177 (156) | Kevin Noiles | 6 | ||
| 178 (160) | Jan Nesvadba | 6 | ||
| 179 (161) | Stuart Bowers | 6 | ||
| 180 (162) | Robert Jebb | 6 | ||
| 181 (163) | Jacobe Keoughe | 6 | ||
| 182 (164) | Jamie Newall | 6 | ||
| 183 (165) | Derik Zampedri | 5 | ||
| 184 (166) | Yves Corminboeuf | 5 | ||
| 185 (167) | Alessandro Calderan | 4 | ||
| 186 (168) | James Lalonde | 4 | ||
| 187 (0) | Quentin Bertholet | Telenet Fidea Cycling Team | 4 | |
| 188 (0) | Nathan Wyatt | 4 | ||
| 189 (0) | Julien Roussel | 4 | ||
| 190 (169) | Pascal Triebel | 4 | ||
| 191 (170) | Stanislav Bambula | 4 | ||
| 192 (173) | Chris Sheppard | 4 | ||
| 193 (174) | Bart Wellens | Telenet Fidea Cycling Team | 4 | |
| 194 (174) | David Menger | 4 | ||
| 195 (177) | Marcel Meisen | Team Kuota - Senges | 4 | |
| 196 (206) | Twan Van Den Brand | Sunweb ProJob | 3 | |
| 197 (178) | Luca Braidot | 2 | ||
| 198 (0) | Matt Pacocha | 2 | ||
| 199 (179) | Cameron Jette | 2 | ||
| 200 (0) | Lionel Genthon | 2 | ||
| 201 (0) | Guillaume Nelessen | 2 | ||
| 202 (0) | Kristian Hynek | 2 | ||
| 203 (181) | Kaj Slenter | 2 | ||
| 204 (182) | Nico Brungger | 2 | ||
| 205 (182) | Santiago Armero Sanchez | 2 | ||
| 206 (184) | Bart Verschueren | Baboco - Revor Cycling Team | 2 | |
| 207 (185) | Justin Robinson | 2 | ||
| 208 (185) | Evan Guthrie | 2 | ||
| 209 (185) | Karel Nepras | 2 | ||
| 210 (188) | Mitchell Kersting | 2 | ||
| 211 (189) | Dylan Mcnicholas | 2 | ||
| 212 (189) | Wim Leemans | BKCP-Powerplus | 2 | |
| 213 (191) | Ryan Iddings | 2 | ||
| 214 (193) | Adam Bergman | 1 | ||
| 215 (194) | Kyle Douglas | 1 | ||
| 216 (195) | Joseph Thompson | 1 | ||
| 217 (0) | Bryan Falaschi | 1 | ||
| 218 (0) | Josef Soukup | 1 | ||
| 219 (0) | Brandon Dwight | 1 | ||
| 220 (196) | Lewis Craven | 1 | ||
| 221 (198) | Ian Brown | 1 | ||
| 222 (199) | Mark Batty | 1 | ||
| 223 (200) | Daniel Booth | 1 | ||
| 224 (200) | Shawn Bunnin | 1 | ||
| 225 (200) | Tom Burke | 1 | ||
| 226 (203) | Rickey Visinski | 1 | ||
| 227 (204) | Ben Eedy | 1 | ||
| 228 (205) | Thomas Vernaeckt | Sunweb ProJob | 1 | |
| 229 (207) | Wietse Bosmans | BKCP-Powerplus | 1 | |
| GVA TROFEE - ELITE (25-10-2009) | ||||
| 1 (2) | Sven Nys | Landbouwkrediet-Colnago | 50 | |
| 2 (1) | Niels Albert | BKCP-Powerplus | 50 | |
| 3 (4) | Klaas Vantornout | Sunweb Projob | 39 | |
| 4 (3) | Zdenek Stybar | Telenet Fidea Cycling Team | 38 | |
| 5 (6) | Kevin Pauwels | Telenet Fidea Cycling Team | 32 | |
| 6 (5) | Bart Aernouts | Rabobank Continental Team | 30 | |
| 7 (7) | Erwin Vervecken | Baboco - Revor Cycling Team | 25 | |
| 8 (8) | Gerben De Knegt | Rabobank Continental Team | 25 | |
| 9 (12) | Enrico Franzoi | Liquigas | 22 | |
| 10 (9) | Dieter Vanthourenhout | BKCP-Powerplus | 21 | |
| 11 (14) | Mariusz Gil | Baboco - Revor Cycling Team | 17 | |
| 12 (10) | Radomir Simunek | BKCP-Powerplus | 16 | |
| 13 (0) | Francis Mourey | Francaise des Jeux | 15 | |
| 14 (13) | Jonathan Page | Planet Bike | 11 | |
| 15 (11) | Christian Heule | Rendementhypo Cycling Team | 10 | |
| 16 (0) | Sven Vanthourenhout | Sunweb Projob | 8 | |
| 17 (0) | Marco Bianco | 7 | ||
| 18 (15) | Jan Soetens | Revor Cycling Team | 6 | |
| 19 (0) | Tom Van Den Bosch | AA Drinks Cycling Team | 6 | |
| 20 (16) | Wilant Van Gils | 5 | ||
| 21 (17) | Ian Field | 4 | ||
| 22 (0) | Jan Verstraeten | KDL-Trans | 4 | |
| 23 (18) | Thijs Al | AA Drinks Cycling Team | 3 | |
| 24 (19) | Quentin Bertholet | Telenet Fidea Cycling Team | 2 | |
| 25 (0) | Rob Peeters | Landbouwkrediet-Colnago | 2 | |
| 26 (20) | Ben Berden | Revor Cycling Team | 1 | |
| 27 (0) | Philipp Walsleben | BKCP-Powerplus | 1 | |
| SUPERPRESTIGE - ELITE (15-11-2009) | ||||
| 1 (1) | Niels Albert | BKCP-Powerplus | 44 | |
| 2 (2) | Sven Nys | Landbouwkrediet-Colnago | 42 | |
| 3 (3) | Zdenek Stybar | Telenet Fidea Cycling Team | 40 | |
| 4 (4) | Klaas Vantornout | Sunweb Projob | 33 | |
| 5 (6) | Kevin Pauwels | Telenet Fidea Cycling Team | 30 | |
| 6 (7) | Bart Aernouts | Rabobank Continental Team | 26 | |
| 7 (5) | Radomir Simunek | BKCP-Powerplus | 23 | |
| 8 (8) | Gerben De Knegt | Rabobank Continental Team | 22 | |
| 9 (11) | Erwin Vervecken | Baboco - Revor Cycling Team | 21 | |
| 10 (9) | Dieter Vanthourenhout | BKCP-Powerplus | 20 | |
| 11 (13) | Enrico Franzoi | Liquigas | 15 | |
| 12 (10) | Sven Vanthourenhout | Sunweb Projob | 12 | |
| 13 (12) | Rob Peeters | Landbouwkrediet-Colnago | 10 | |
| 14 (14) | Jan Verstraeten | KDL-Trans | 6 | |
| 15 (0) | Philipp Walsleben | BKCP-Powerplus | 5 | |
| 16 (18) | Martin Zlamalik | 4 | ||
| 17 (15) | Wilant Van Gils | 3 | ||
| 18 (16) | Thijs Van Amerongen | Vacansoleil Cyclingteam | 2 | |
| 19 (17) | Eddy Van IJzendoorn | AA Drinks Cycling Team | 1 | |
| 20 (0) | John Gadret | 1 | ||
Vorige seizoenen





