Program
| 17:30 | Preprogram | |||||||
| Main Program | ||||||||
| 19:50 | 800m Men B | |||||||
| 20:00 | Pole Vault Men | |||||||
| 20:00 | High Jump Men | |||||||
| 20:00 | 100m Men, race 1 | |||||||
| 20:05 | 100m Men, race 2 | |||||||
| 20:15 | 100m Women, race 1 | |||||||
| 20:20 | 100m Women, race 2 | |||||||
| 20:30 | 300m Men | |||||||
| 20:30 | Long Jump Women | |||||||
| 20:40 | 5000m Women | |||||||
| 20:55 | 800m Women | |||||||
| 21:05 | 800m Men A | |||||||
| 21:15 | 110m Hurdles Men | |||||||
| 21:25 | 100m Hurdles Women | |||||||
| 21:35 | 3000m Men | |||||||
| 21:50 | 200m Men | |||||||
| 21:55 | 200m Women | |||||||
Main program: only on invitation by athletes liaison Marc Corstjens!




