Program
17h30: Meeting des Stars du Futur
Meeting International d'Athlétisme de la Province de Liège
| 19h40: 800 m (m) B | ||||
| World record | Wilson Kipketer | 1.41.11 | 1997 | |
| European record | Wilson Kipketer | 1.41.11 | 1997 | |
| Belgian record | Ivo Van Damme | 1.43.86 | 1976 | |
| Meeting record | Joseph Mutua | 1.45.45 | 2006 | |
| Minimum Beijing | 1.44.80 | |||
| 19h45: Triathlon: Javelin throw (m) | ||||
| 19h50: 100 m (m) Heat 1 | ||||
| World record | Usain Bolt | 9.72 | 2008 | |
| European record | Francis Obikwelu | 9.86 | 2004 | |
| Belgian record | Ronald Desruelles | 10.02 | 2000 2007 |
|
| Meeting record | Marc Burns | 10.12 | 2006 | |
| Minimum Beijing | 10.15 | |||
| 19h55: 100 m (m) Heat 2 | ||||
| World record | Usain Bolt | 9.72 | 2008 | |
| European record | Francis Obikwelu | 9.86 | 2004 | |
| Belgian record | Ronald Desruelles | 10.02 | 2000 2007 |
|
| Meeting record | Marc Burns | 10.12 | 2006 | |
| Minimum Beijing | 10.15 | |||
| 20h00: Pole vault (m) | ||||
| World record | Sergey Bubka | 6m14 | 1994 | |
| European record | Sergey Bubka | 6m14 | 1994 | |
| Belgian record | Thibaut Duval Kevin Rans |
5m70 | 2000 2007 |
|
| Meeting record | Danny Ecker | 5m86 | 2006 | |
| Minimum Beijing | 5m70 | |||
| 20h00: High jump (m) | ||||
| World record | Javier Sotomayor | 2m45 | 1993 | |
| European record | Patrik Sjoberg | 2m42 | 1987 | |
| Belgian record | Eddy Annys | 2m36 | 1985 | |
| Meeting record | Germaine Mason | 2m24 | 2007 | |
| Minimum Beijing | 2m30 | |||
| 20h05: 200 m (m) | ||||
| World record | Michael Johnson | 19.32 | 1996 | |
| European record | Pietro Mennea | 19.72 | 1979 | |
| Belgian record | Patrick Stevens | 20.19 | 1996 | |
| Meeting record | Shingo Suetsu | 20.25 | 2006 | |
| Minimum Beijing | 20.45 | |||
| 20h15: 5000 m (f) | ||||
| World record | Tirunesh Dibaba | 14.11.15 | 2008 | |
| European record | Elvan Abeylegesse | 14.24.68 | 2008 | |
| Belgian record | Fatiha Baouf | 15.15.58 | 2004 | |
| Meeting record | Vivian Cheruiyot | 15.00.27 | 2006 | |
| Minimum Beijing | 15.03.00 | |||
| 20h15: Triple jump (m) | ||||
| World record | Jonathan Edwards | 18.29 | 1995 | |
| European record | Jonathan Edwards | 18.29 | 1995 | |
| Belgian record | Michael Velter | 17.00 | 2006 | |
| Meeting record | Michael Velter | 16.96 | 2006 | |
| Minimum Beijing | 17.10 | |||
| 20h30: Triathlon: Long jump (m) | ||||
| 20h35: 110 m hurdles (m) | ||||
| World record | Dayron Robles | 12.87 | 2008 | |
| European record | Colin Jackson | 12.91 | 1993 | |
| Belgian record | Jonathan Nsenga | 13.25 | 1998 | |
| Meeting record | Anwar Moore | 13.32 | 2005 | |
| Minimum Beijing | 13.45 | |||
| 20h45: 100 m hurdles (f) | ||||
| World record | Yordanka Donkova | 12.21 | 1988 | |
| European record | Yordanka Donkova | 12.21 | 1988 | |
| Belgian record | Eline Berings | 12.97 | 2007 | |
| Meeting record | Lolo Jones | 12.61 | 2006 | |
| Minimum Beijing | 12.85 | |||
| 20h55: 800 m (f) | ||||
| World record | Jarmila Kratochvilova | 1.53.28 | 1983 | |
| European record | Jarmila Kratochvilova | 1.53.28 | 1983 | |
| Belgian record | Sandra Stals | 1.58.31 | 1998 | |
| Meeting record | Tamsyn Lewis | 1.59.70 | 2007 | |
| Minimum Beijing | 1.59.65 | |||
| 21h05: 800 m (m) A | ||||
| World record | Wilson Kipketer | 1.41.11 | 1997 | |
| European record | Wilson Kipketer | 1.41.11 | 1997 | |
| Belgian record | Ivo Van Damme | 1.43.86 | 1976 | |
| Meeting record | Joseph Mutua | 1.45.45 | 2006 | |
| Minimum Beijing | 1.44.80 | |||
| 21h10: Triathlon:1000 m (m) | ||||
| 21h25: 100 m (m) Final | ||||
| World record | Usain Bolt | 9.72 | 2008 | |
| European record | Francis Obikwelu | 9.86 | 2004 | |
| Belgian record | Ronald Desruelles | 10.02 | 2000 2007 |
|
| Meeting record | Marc Burns | 10.12 | 2006 | |
| Minimum Beijing | 10.15 | |||
| 21h30: 100 m (f) Race 1 | ||||
| World record | Florence Griffith-Joyner | 10.49 | 1988 | |
| European record | Christine Arron | 10.73 | 1998 | |
| Belgian record | Kim Gevaert | 11.04 | 2006 | |
| Meeting record | Marlene Ottey | 11.09 | 2004 | |
| Minimum Beijing | 11.20 | |||
| 21h35: 100 m (f) Race 2 | ||||
| World record | Florence Griffith-Joyner | 10.49 | 1988 | |
| European record | Christine Arron | 10.73 | 1998 | |
| Belgian record | Kim Gevaert | 11.04 | 2006 | |
| Meeting record | Marlene Ottey | 11.09 | 2004 | |
| Minimum Beijing | 11.20 | |||
| 21h42: 300 m (m) | ||||
| Belgian record | Erik Wymeersch | 32.52 | 1997 | |
| Meeting record | Enee Udo-Obong | 32.64 | 2002 | |
| 21h50: 3000 m (m) | ||||
| World record | Daniel Komen | 7.20.67 | 1996 | |
| European record | Mohammed Mourhit | 7.26.62 | 2000 | |
| Belgian record | Mohammed Mourhit | 7.26.62 | 2000 | |
| Meeting record | Craig Mottram | 7.32.84 | 2006 | |
| Minimum Beijing | n.a. | |||
| 22h05: 200 m (f) | ||||
| World record | Florence Griffith-Joyner | 21.34 | 1998 | |
| European record | Maria Koch | 21.71 | 1979 | |
| Belgian record | Kim Gevaert | 22.20 | 2006 | |
| Meeting record | Beverly McDonald | 22.83 | 2004 | |
| Minimum Beijing | 22.80 | |||
Registration of athletes for the main program: only via our athletes liaison Marc Corstjens: marc.corstjens@golazo.com






