Program
| YOUTH PROGRAM | ||
| 14:00 | Youth Program | |
| PRE-PROGRAM | ||
| 16:40 | 800m Men National heats | |
| 17:20 | 800m Women National heats | |
| 17:35 | 1500m Men National heats | |
| 18:00 | 1500m Women national heats | |
| 18:05 | 100m Women National heats | |
| 18:15 | 100m Men National heats | |
| 18:30 | Shot Put Women | |
| 18:30 | 800m Men B | |
| 19:00 | 1500m Men B | |
| WELCOME PRESENTATION | ||
| 19:15 | Pole Vault Men | |
| 19:15 | 400m Hurdles Women | |
| 19:25 | 100m Women Race 1 | |
| 19:30 | 100m Women Race 2 | |
| 19:35 | Triple Jump women | |
| 19:35 | High Jump Women | |
| 19:40 | 100m Men heat 1 | |
| 19:45 | 100m Men heat 2 | |
| 19:55 | 400m Men | |
| 20:00 | Javelin Throw Men | |
| 20:05 | 1500m Women | |
| 20:15 | 3000m Steeple Men | |
| 20:30 | 100m Hurdles Women | |
| 20:30 | Shot Put Men | |
| 20:40 | 100m Men Final | |
| 20:50 | 200m Women | |
| 20:55 | 200m Men | |
| 21:05 | 3000m Steeple Men | |
| 21:20 | 800m Men | |
| 21:30 | 1500m Men | |
| 21:40 | 5000m Men | |
| 22:00 | 5000m Men B | |
| AFTER-PROGRAM | ||
| 22:20 | 5000m Men National heats | |








