| Eneco Energie leiderstrui | ||||
| 1 | José Ivan Gutierrez Palacios | Caisse d'Epargne | 26.27'07" | |
| 2 | Sébastien Rosseler | Quick Step | 4" | |
| 3 | Michael Rogers | Team Columbia | 7" | |
| 4 | Stijn Devolder | Quick Step | 13" | |
| 5 | André Greipel | Team Columbia | 14" | |
| 6 | Joost Posthuma | Rabobank | 39" | |
| 7 | Servais Knaven | Team Columbia | 48" | |
| 8 | Bram Tankink | Rabobank | 51" | |
| 9 | Jürgen Roelandts | Silence-Lotto | 54" | |
| 10 | Piet Rooijakkers | Skil-Shimano | 1'02" | |
| >> | ||||
| Lotto Puntenklassement | ||||
| 1 | Jürgen Roelandts | Silence-Lotto | 113 | |
| 2 | André Greipel | Team Columbia | 105 | |
| 3 | Edvald Boasson Hagen | Team Columbia | 104 | |
| 4 | Kenny Van Hummel | Skil-Shimano | 85 | |
| 5 | Borut Bozic | Cycle Collstrop | 58 | |
| 6 | Elia Rigotto | Team Milram | 47 | |
| 7 | Francesco Chicchi | Liquigas | 37 | |
| 8 | Bram Tankink | Rabobank | 32 | |
| 9 | Carlo Westphal | Gerolsteiner | 30 | |
| 10 | Tom Leezer | Rabobank | 26 | |
| >> | ||||




