Time schedule for Meeting International de la prov. LIEGE
Internat Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 19:50 | 800m Sen Men B | Sen | M | 10 | 1 | Checked | 19:56 | |
| 20:00 | Pole Vault Men | Sen | M | 8 | 1 | Checked | 21:53 | |
| 20:00 | High Jump Men | Sen | M | 11 | 1 | Checked | 21:43 | |
| 20:00 | 100m Men Race 1 | Sen | M | 8 | 1 | Checked | 20:11 | |
| 20:05 | 100m Men Race 2 | Sen | M | 8 | 1 | Checked | 20:18 | |
| 20:15 | 100m Women Race 1 | Sen | W | 6 | 1 | Checked | 20:24 | |
| 20:20 | 100m Women Race 2 | Sen | W | 8 | 1 | Checked | 20:34 | |
| 20:30 | 300m Men | Sen | M | 8 | 1 | Checked | 20:46 | |
| 20:30 | Long Jump Women | Sen | W | 10 | 1 | Checked | 21:32 | |
| 20:40 | 5000m Women | Sen | W | 12 | 1 | Checked | 21:07 | |
| 20:55 | 800m Women | Sen | W | 11 | 1 | Checked | 21:16 | |
| 21:05 | 800m Men A | Sen | M | 12 | 1 | Checked | 21:21 | |
| 21:15 | 110m Hurdles Men | Sen | M | 8 | 1 | Checked | 21:29 | |
| 21:25 | 100m Hurdles Women | Sen | W | 8 | 1 | Checked | 21:39 | |
| 21:35 | 3000m Men | Sen | M | 20 | 1 | Checked | 21:56 | |
| 21:50 | 200m Men | Sen | M | 8 | 1 | Checked | 22:05 | |
| 21:55 | 200m Women | Sen | W | 8 | 1 | Checked | 22:28 |
Pre Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 17:30 | Long Jump Min Men | Min | M | 6 | 1 | Checked | 17:57 | |
| 17:30 | Shot Put Cad Men | Cad | M | 3 | 1 | Checked | 18:00 | |
| 17:30 | High Jump Cad+Sch Women | Cad | W | 5 | 1 | Checked | 18:43 | |
| 17:30 | High Jump Cad+Sch Men | Cad | M | 6 | 1 | Checked | 18:41 | |
| 17:30 | 1000m Pup Women | Pup | W | 12 | 1 | Checked | 17:42 | |
| 17:40 | 1000m Pup Men | Pup | M | 6 | 1 | Checked | 17:48 | |
| 17:50 | 1000m Min Women | Min | W | 11 | 1 | Checked | 17:56 | |
| 18:00 | 1000m Min Men | Min | M | 11 | 1 | Checked | 18:01 | |
| 18:15 | Shot Put Sch Men | Sch | M | 3 | 1 | Checked | 18:45 | |
| 18:15 | 100m Sen Women | Sen | W | 15 | 2 | Checked | 18:22 | |
| 18:25 | 100m Sen Men | Sen | M | 20 | 3 | Checked | 18:42 | |
| 18:30 | Long Jump Min Women | Min | W | 9 | 1 | Checked | 19:04 | |
| 18:50 | Shot Put Sen Men | Sen | M | 3 | 1 | Checked | 19:12 | |
| 18:50 | 1000m Sen Women | Sen | W | 19 | 2 | Checked | 19:00 | |
| 19:00 | 1000m Sen Men | Sen | M | 48 | 4 | Checked | 19:44 |