1000m Min Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 11 454 BOULVIN DORIAN 3:08.03 CABW Min 3:07.74
2 5 466 TANTIMONACO ANTOINE 3:23.00 RFCL Min 3:10.01
3 10 459 HELMUS ROMAIN 3:12.31 HUY Min 3:12.00
4 8 455 DELFORGE RODOLPHE 3:12.00 UAC Min 3:12.84
5 6 458 HARDY TIBEAU 3:18.94 ATLA Min 3:15.05
6 9 464 PONLOT BENOIT 3:16.00 OCAN Min 3:16.49
7 7 405 JOSPIN NATHAEL 3:17.16 HF Min 3:24.26
8 4 456 DERYCK ARNAUD 3:24.41 CABW Min 3:25.26
9 3 457 GERITS ARNAUD 3:26.26 RFCL Min 3:35.65
10 2 462 LESUISSE MARTIN 3:42.71 RFCL Min 3:42.19
1 406 KUCKART ERIC UAC Min DNS