1000m Min Women ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 11 451 STEEGEN SOFIE 3:06.76 ATLA Min 3:14.34
2 10 449 MEERTENS JINTE 3:16.83 ATLA Min 3:16.89
3 8 444 GROSJEAN EMMANUELLE 3:24.01 HERV Min 3:17.70
4 7 603 VERHOEVEN SUZANNE 3:26.75 ARAC Min 3:23.67
5 6 443 GILLARD VALENTINE 3:31.10 BBS Min 3:24.64
6 3 450 PONDANT JULIA 3:36.33 SPA Min 3:33.30
7 5 441 CHARLIER ELINE 3:35.72 HERV Min 3:33.52
8 4 445 JACOBI BRITT 3:36.00 NED Min 3:44.69
9 2 442 COLS SALOME 3:44.99 HF Min 3:45.31
10 1 448 LOGNOUL EMILIE 3:37.00 RFCL Min 3:50.06
9 446 KERKHOFS MILENA 3:19.56 ATLA Min DNF