Time schedule for KBC NACHT VAN DE ATLETIEK
Jeugd
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 14:00 | 600 m Ben Women | Ben | W | 24 | 2 | Checked | 14:10 | |
| 14:10 | 600 m Ben Men | Ben | M | 23 | 2 | Checked | 14:22 | |
| 14:20 | 1000 m Pup Women | Pup | W | 7 | 1 | Checked | 14:26 | |
| 14:26 | 1000 m Pup Men | Pup | M | 14 | 1 | Checked | 14:32 | |
| 14:32 | 1000 m Pup Women | Pup | W | 19 | 1 | Checked | 14:52 | |
| 14:38 | 1000 m Pup Men | Pup | M | 19 | 1 | Checked | 14:44 | |
| 14:44 | 1000 m Min Women | Min | W | 14 | 1 | Checked | 14:50 | |
| 14:50 | 1000 m Min Men | Min | M | 16 | 1 | Checked | 14:55 | |
| 14:56 | 1000 m Min Women | Min | W | 27 | 2 | Checked | 15:06 | |
| 15:08 | 1000 m Min Men | Min | M | 23 | 2 | Checked | 15:17 | |
| 15:20 | 800 m Cad Women | Cad | W | 21 | 2 | Checked | 15:27 | |
| 15:30 | 800 m Cad Men | Cad | M | 9 | 1 | Checked | 15:31 | |
| 15:35 | 800 m Cad Women | Cad | W | 12 | 1 | Checked | 15:39 | |
| 15:40 | 800 m Cad Men | Cad | M | 17 | 2 | Checked | 15:45 | |
| 15:50 | 800 m Sch Women | Sch | W | 10 | 1 | Checked | 15:56 | |
| 15:55 | 800 m Sch Men | Sch | M | 11 | 1 | Checked | 15:56 | |
| 16:00 | 800 m Sch Women | Sch | W | 6 | 1 | Checked | 15:59 | |
| 16:05 | 800 m Sch Men | Sch | M | 13 | 1 | Checked | 16:07 |
Main Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 19:15 | Pole Vault Men | Sen | M | 14 | 1 | Checked | 20:32 | |
| 19:15 | 200 m Men | Sen | M | 8 | 1 | Checked | 18:18 | |
| 19:25 | 200 m Women Nat | Sen | W | 8 | 1 | Checked | 18:26 | |
| 19:30 | High Jump Women | Sen | W | 10 | 1 | Checked | 20:22 | |
| 19:40 | 100m Hurdles Women | Sen | W | 8 | 1 | Checked | 18:41 | |
| 19:55 | 800 m Women - 23 | Sen | W | 9 | 1 | Checked | 19:00 | |
| 20:00 | Shot Put Women | Sen | W | 8 | 1 | Checked | 19:52 | |
| 20:05 | Javelin Men | Sen | M | 12 | 1 | Checked | 20:33 | |
| 20:05 | 800 m Men - 23 | Sen | M | 13 | 1 | Checked | 19:11 | |
| 20:15 | 800 m Men Nat | Sen | M | 7 | 1 | Checked | 19:18 | |
| 20:25 | 400 m Women | Sen | W | 8 | 1 | Checked | 19:28 | |
| 20:35 | 4 x 400 m Men | Sen | M | 5 | 1 | Checked | 19:42 | |
| 20:50 | 3000m steeple Men | Sen | M | 16 | 1 | Checked | 20:09 | |
| 21:05 | 1500 m Men Nat | Sen | M | 16 | 1 | Checked | 20:16 | |
| 21:15 | 1500 m Women | Sen | W | 17 | 1 | Checked | 20:31 | |
| 21:25 | 5000 m Men | Sen | M | 20 | 1 | Checked | 20:46 | |
| 21:45 | 5000 m B Men | Sen | M | 30 | 1 | Checked | 21:14 | |
| 22:10 | 4 x 400 m Women | Sen | W | 3 | 1 | Checked | 21:14 |
Night Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 22:20 | 5000 m Men Nat Heat 1 | Sen | M | 19 | 1 | Checked | 21:43 | |
| 22:40 | 5000 m Men Nat Heat 2 | Sen | M | 15 | 1 | Checked | 21:54 | |
| 23:00 | 5000 m Men Nat heat 3 | Sen | M | 15 | 1 | Checked | 22:12 |
Pre Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 15:30 | Pole Vault Women Nat | Sen | W | 11 | 1 | Checked | 17:36 | |
| 16:30 | 800 m Men Nat heats | Sen | M | 57 | 5 | Checked | 16:59 | |
| 17:00 | 800 m Women Nat heats | Sen | W | 20 | 2 | Checked | 17:12 | |
| 17:20 | 1500 m Men Nat heats | Sen | M | 24 | 2 | Checked | 17:33 | |
| 17:44 | 1500 m Women Nat heats | Sen | W | 21 | 2 | Checked | 16:59 | |
| 18:00 | 100 m Women Nat heats | Sen | W | 13 | 2 | Checked | 17:08 | |
| 18:10 | 100 m Men Nat heats | Sen | M | 12 | 2 | Checked | 17:16 | |
| 18:30 | 1500 m B Men | Sen | M | 12 | 1 | Checked | 17:36 | |
| 18:55 | 200 m Men Nat | Sen | M | 7 | 1 | Checked | 17:59 |