1000m Pup Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 18 1914 GEENS JONAS 3:17.00 ACHL Pup 3:12.09
2 17 1599 SISK PIETER 3:16.46 DCLA Pup 3:13.96
3 6 1594 LAFERE MOON 3:27.17 RAM Pup 3:14.35
4 16 1588 DE LOCHT CISSE 3:17.64 ACW Pup 3:14.80
5 7 1592 INGELS ARNOUT 3:26.75 BAV Pup 3:20.88
6 15 1587 DE CLERCK ARNE 3:19.49 RCT Pup 3:20.89
7 8 1586 CHARLIER ARAMIS 3:26.60 BAV Pup 3:21.93
8 14 1596 PANNEMANS THOMAS 3:20.00 MACD Pup 3:22.77
9 12 1597 PARISIS JENS 3:22.00 ROBA Pup 3:22.85
10 11 1593 JANSSEN MATTHIAS 3:22.58 LACE Pup 3:23.88
11 9 1602 ZGAJEWSKI MEDERIC 3:25.00 ACLO Pup 3:27.49
12 13 1590 FOLENS SIMON 3:21.20 DCLA Pup 3:28.15
13 10 1591 GRIMARD GUILLAUME 3:23.00 DCLA Pup 3:32.09
14 5 1601 VAN DEN BERGH SVEN 3:29.64 RAM Pup 3:32.60
15 4 1589 DE MEULEMEESTER BEN 3:30.00 AT84 Pup 3:34.61
16 1 1598 ROBBEN SIMON 3:37.00 TACT Pup 3:36.02
17 2 1600 VAN BUGGENHOUT JARNE 3:33.00 SPBO Pup 3:44.52
3 1595 LUTGENS DAAN 3:31.00 NED Pup DNF