Provisional program
| 17:55 | 80 m boys |
| 18:00 | 80 m girls |
| 18:07 | 300 m boys |
| 18:13 | 300 m girls |
| 18.20 | 1000 m boys |
| 18.26 | 1000 m girls |
| 18:33 | 100 m Belgacom To Walk Again Cup |
| 18:42 | 4 x 80 m boys |
| 18:51 | 4 x 80 m girls |
| 18.58 | 100 m wheelchair Belgacom Cup |
| 19.05 | Opening Ceremony |
| 19.20 | 3.000m steeple Men |
| 19.25 | Pole Vault Women (GL) |
| 19.35 | 4x1500m Men |
| 19.40 | High Jump Women (GL) |
| 19.55 | 800m Women |
| 20.05 | 110m Hurdles Men (GL) |
| 20:10 | Javelin Men (GL) |
| 20.15 | 400m Women (GL) |
| 20.20 | Triple Jump Women |
| 20.25 | 100m Men (GL) |
| 20.35 | 800m Men |
| 20.45 | 100m Hurdles Women (GL) |
| 20.55 | 400m Men (GL) |
| 21.05 | 100m Women (GL) |
| 21.15 | 200m Men |
| 21.25 | 5.000m Men (GL) |
| 21.45 | 2.000m Women |
| 21.55 | Jackpot Ceremony |
Stadium
Stade Roi BaudouinAvenue de Marathon
1020 Brussels
Capacity : 50.000


